| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71528 | Single Family Property | 8 | 9.50 | 5139 | |
| 1 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71863 | Single Family Property | 3 | 2.50 | 1781 | |
| 2 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72113 | Single Family Property | 3 | 2.00 | 1714 | |
| 3 | $160,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#72512 | Single Family Property | 3 | 2.00 | 1152 | |
